As established by the Constitution of IACM, the World Congresses on Computational Mechanics (WCCM) rotate on a two year cycle between the three geographical regions of IACM.
Upcoming WCCM
19-24 July 2026, Munich, Germany
Past Congresses
| Date | Conference | Location |
|---|---|---|
| 21-26 July, 2024 | 16th World Congress on Computational Mechanics – PANACM2024 Photo Gallery | Vancouver, Canada |
| 1-5 August, 2022 | 15th World Congress on Computational Mechanics_APACM 2022 Video Gallery | Yokohama, Japan (Virtual edition) |
| 11-15 January, 2021 | 14h World Congress on Computational Mechanics / ECCOMAS Congress 2020 | Paris, France (Virtual edition) |
| 22- 27 July, 2018 | 13th World Congress on Computational Mechanics – WCCM2018 NY Photo Gallery | New York, USA |
| 24 – 29 July, 2016 | 12th World Congress on Computational Mechanics | Seoul, Korea |
| 20 – 25 July, 2014 | 11th World Congress on Computational Mechanics / ECCOMAS Congress 2014 Photo Gallery | Barcelona, Spain |
| 8 – 13 July, 2012 | 10th World Congress on Computational Mechanics | São Paulo, Brazil |
| 19 – 23 July, 2010 | 9th World Congress on Computational Mechanics and 4th Asian Pacific Congress on Computational Mechanics WCCM-APCOM 2010 | Sydney, Australia |
| June 30 – July 5, 2008 | 8th World Congress on Computational Mechanics / ECCOMAS Congress 2008 | Lido Island, Venezia, Italy |
| July 16 – 22, 2006 | 7th World Congress on Computational Mechanics | Century City, California, USA |
| September 5 – 10, 2004 | 6th World Congress on Computational Mechanics | Beijing, China |
| July 7-12, 2002 | 5th World Congress on Computational Mechanics | Vienna, Austria |
| June-July 1998 | 4th World Congress on Computational Mechanics | Buenos Aires, Argentina |
| August 1994 | 3rd World Congress on Computational Mechanics | Tokyo, Japon |
| August 1990 | 2nd World Congress on Computational Mechanics | Stuttgart, Germany |
| August 1986 | 1st World Congress on Computational Mechanics | University of Texas, Austin, USA |
